mail this page to a colleague | |||||||||||||||||
![]() |
|||||||||||||||||
|
HOME | PRODUCT CARE | SEARCH | SHOPPING CART | NEWS | ABOUT US | DISTRIBUTORS | CONTACT US |
Glass Expansion supplies peristaltic pump tubing to suit most analyses. We have 2-tag, 3-tag and continuous tubing in a wide range of diameters and materials. We also supply the Contour range of flared-end pump tubing to facilitate the connection between the pump tubing and the sample capillary tubing.
It is well known that peristaltic pump tubing wears out over time. You can slow the rate at which the pump tubing wears by lubricating the pump rollers with the EzyGlide cloth (Part number 70-EZG-CLOTH). This improves precision, reduces drift and extends the period between recalibrations.
Then check out the Pump Speed and Sample Uptake Calculator.
2 Tag PVC, 72mm between tags, ShortOverall Length: 157mm (72mm between tags)No. of tubes per pack: 12 Physical Properties: Thermoplastic, PVC based material with plasticizer Special Properties: Inexpensive all-round tubing for general laboratory applications |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
1.02-WHT-S | PVC Pump Tube Short 2tag 1.02mm ID White/White, (PKT 12) | white/white | 1.02 | 0.86 | 2.74 |
2 Tag PVC, 152mm between tagsOverall Length: 455mm (152mm between tags)No. of tubes per pack: 12 Physical Properties: Thermoplastic, PVC based material with plasticizer Special Properties: Inexpensive all-round tubing for general laboratory applications |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
0.13-OBLK | PVC Pump Tube 2tag 0.13mm ID Orange/Black (PKT 12) | orange/black | 0.13 | 0.91 | 1.95 | |
0.19-OR | PVC Pump Tube 2tag 0.19mm ID Orange/Red (PKT 12) | orange/red | 0.19 | 0.91 | 2.01 | |
0.25-OB | PVC Pump Tube 2tag 0.25mm ID Orange/Blue (PKT 12) | orange/blue | 0.25 | 0.91 | 2.07 | |
0.38-OG | PVC Pump Tube 2tag 0.38mm ID Orange/Green (PKT 12) | orange/green | 0.38 | 0.91 | 2.20 | |
0.44-GY | PVC Pump Tube 2tag 0.44mm ID Green/Yellow (PKT 12) | green/yellow | 0.44 | 0.91 | 2.26 | |
0.51-OY | PVC Pump Tube 2tag 0.51mm ID Orange/Yellow (PKT 12) | orange/yellow | 0.51 | 0.91 | 2.33 | |
0.57-WY | PVC Pump Tube 2tag 0.57mm ID White/Yellow (PKT 12) | white/yellow | 0.57 | 0.91 | 2.39 | |
0.64-OW | PVC Pump Tube 2tag 0.64mm ID Orange/White (PKT 12) | orange/white | 0.64 | 0.91 | 2.46 | |
0.76-BLK | PVC Pump Tube 2tag 0.76mm ID Black/Black (PKT 12) | black/black | 0.76 | 0.86 | 2.48 | |
0.89-ORG | PVC Pump Tube 2tag 0.89mm ID Orange/Orange (PKT 12) | orange/orange | 0.89 | 0.86 | 2.61 | |
0.95-WBLK | PVC Pump Tube 2tag 0.95mm ID White/Black (PKT 12) | white/black | 0.95 | 0.86 | 2.61 | |
1.02-WHT | PVC Pump Tube 2tag 1.02mm ID White/White (PKT 12) | white/white | 1.02 | 0.86 | 2.74 | |
1.09-WR | PVC Pump Tube 2tag 1.09mm ID White/Red (PKT 12) | white/red | 1.09 | 0.86 | 2.81 | |
1.14-RED | PVC Pump Tube 2tag 1.14mm ID Red/Red (PKT 12) | red/red | 1.14 | 0.86 | 2.86 | |
1.22-RGRY | PVC Pump Tube 2tag 1.22mm ID Red/Grey (PKT 12) | red/grey | 1.22 | 0.86 | 2.94 | |
1.30-GRY | PVC Pump Tube 2tag 1.30mm ID Grey/Grey (PKT 12) | grey/grey | 1.30 | 0.86 | 3.02 | |
1.42-YLW | PVC Pump Tube 2tag 1.42mm ID Yellow/Yellow (PKT 12) | yellow/yellow | 1.42 | 0.86 | 3.14 | |
1.52-YB | PVC Pump Tube 2tag 1.52mm ID Yellow/Blue (PKT 12) | yellow/blue | 1.52 | 0.86 | 3.24 | |
1.65-BLU | PVC Pump Tube 2tag 1.65mm ID Blue/Blue (PKT 12) | blue/blue | 1.65 | 0.86 | 3.37 | |
1.75-BG | PVC Pump Tube 2tag 1.75mm ID Blue/Green (PKT 12) | blue/green | 1.75 | 0.86 | 3.47 | |
1.85-GRN | PVC Pump Tube 2tag 1.85mm ID Green/Green (PKT 12) | green/green | 1.85 | 0.86 | 3.57 | |
2.06-PUR | PVC Pump Tube 2tag 2.06mm ID Purple/Purple (PKT 12) | purple/purple | 2.06 | 0.86 | 3.78 | |
2.29-PBLK | PVC Pump Tube 2tag 2.29mm ID Purple/Black (PKT 12) | purple/black | 2.29 | 0.86 | 4.01 | |
2.54-PO | PVC Pump Tube 2tag 2.54mm ID Purple/Orange (PKT 12) | purple/orange | 2.54 | 0.86 | 4.26 | |
2.79-PW | PVC Pump Tube 2tag 2.79mm ID Purple/White (PKT 12) | purple/white | 2.79 | 0.86 | 4.51 | |
3.17-BLKW | PVC Pump Tube 2tag 3.17mm ID Black/White (PKT 12) | black/white | 3.17 | 0.86 | 4.89 |
2 Tag PVC, 95mm between tags, LongOverall Length: 900mm (95mm between tags)No. of tubes per pack: 12 Physical Properties: Thermoplastic, PVC based material with plasticizer Special Properties: Inexpensive all-round tubing for general laboratory applications |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
3.17-BLKW-95-L | PVC Pump Tube Long 2tag (95mm) 3.17mm ID Black/White, (PKT 12) | black/white | 3.17 | 0.86 | 4.89 |
2 Tag PVC, 152mm between tags, LongOverall Length: 900mm (152mm between tags)No. of tubes per pack: 12 Physical Properties: Thermoplastic, PVC based material with plasticizer Special Properties: Inexpensive all-round tubing for general laboratory applications |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
0.76-BLK-L | PVC Pump Tube Long 2tag 0.76mm ID Black/Black, (PKT 12) | black/black | 0.76 | 0.86 | 2.48 | |
1.85-GRN-L | PVC Pump Tube Long 2tag 1.85mm ID Green/Green, (PKT 12) | green/green | 1.85 | 0.86 | 3.57 | |
3.17-BLKW-L | PVC Pump Tube Long 2tag 3.17mm ID Black/White, (PKT 12) | black/white | 3.17 | 0.86 | 4.89 |
3 Tag PVC, 72mm between tagsOverall Length: 455mm (72mm between tags)No. of tubes per pack: 12 Physical Properties: Thermoplastic, PVC based material with plasticizer Special Properties: Inexpensive all-round tubing for general laboratory applications |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
0.13-OBLK3B | PVC Pump Tube 3tag 0.13mm ID Orange/Black (PKT 12) | orange/black | 0.13 | 0.91 | 1.95 | |
0.19-OR3B | PVC Pump Tube 3tag 0.19mm ID Orange/Red (PKT 12) | orange/red | 0.19 | 0.91 | 2.01 | |
0.25-OB3B | PVC Pump Tube 3tag 0.25mm ID Orange/Blue (PKT 12) | orange/blue | 0.25 | 0.91 | 2.07 | |
0.38-OG3B | PVC Pump Tube 3tag 0.38mm ID Orange/Green (PKT 12) | orange/green | 0.38 | 0.91 | 2.20 | |
0.44-GY3B | PVC Pump Tube 3tag 0.44mm ID Green/Yellow (PKT 12) | green/yellow | 0.44 | 0.91 | 2.26 | |
0.51-OY3B | PVC Pump Tube 3tag 0.51mm ID Orange/Yellow (PKT 12) | orange/yellow | 0.51 | 0.91 | 2.33 | |
0.57-WY3B | PVC Pump Tube 3tag 0.57mm ID White/Yellow (PKT 12) | white/yellow | 0.57 | 0.91 | 2.39 | |
0.64-OW3B | PVC Pump Tube 3tag 0.64mm ID Orange/White (PKT 12) | orange/white | 0.64 | 0.91 | 2.46 | |
0.76-BLK3B | PVC Pump Tube 3tag 0.76mm ID Black/Black (PKT 12) | black/black | 0.76 | 0.86 | 2.48 | |
0.89-ORG3B | PVC Pump Tube 3tag 0.89mm ID Orange/Orange (PKT 12) | orange/orange | 0.89 | 0.86 | 2.61 | |
0.95-WBLK3B | PVC Pump Tube 3tag 0.95mm ID White/Black (PKT 12) | white/black | 0.95 | 0.86 | 2.67 | |
1.02-WHT3B | PVC Pump Tube 3tag 1.02mm ID White/White (PKT 12) | white/white | 1.02 | 0.86 | 2.74 | |
1.09-WR3B | PVC Pump Tube 3tag 1.09mm ID White/Red (PKT 12) | white/red | 1.09 | 0.86 | 2.81 | |
1.14-RED3B | PVC Pump Tube 3tag 1.14mm ID Red/Red (PKT 12) | red/red | 1.14 | 0.86 | 2.86 | |
1.22-RGRY3B | PVC Pump Tube 3tag 1.22mm ID Red/Grey (PKT 12) | red/grey | 1.22 | 0.86 | 2.94 | |
1.30-GRY3B | PVC Pump Tube 3tag 1.30mm ID Grey/Grey (PKT 12) | grey/grey | 1.30 | 0.86 | 3.02 | |
1.42-YLW3B | PVC Pump Tube 3tag 1.42mm ID Yellow/Yellow (PKT 12) | yellow/yellow | 1.42 | 0.86 | 3.14 | |
1.52-YB3B | PVC Pump Tube 3tag 1.52mm ID Yellow/Blue (PKT 12) | yellow/blue | 1.52 | 0.86 | 3.24 | |
1.65-BLU3B | PVC Pump Tube 3tag 1.65mm ID Blue/Blue (PKT 12) | blue/blue | 1.65 | 0.86 | 3.37 | |
1.85-GRN3B | PVC Pump Tube 3tag 1.85mm ID Green/Green (PKT 12) | green/green | 1.85 | 0.86 | 3.57 | |
2.06-PUR3B | PVC Pump Tube 3tag 2.06mm ID Purple/Purple (PKT 12) | purple/purple | 2.06 | 0.86 | 3.78 | |
2.29-PBLK3B | PVC Pump Tube 3tag 2.29mm ID Purple/Black (PKT 12) | purple/black | 2.29 | 0.86 | 4.01 | |
2.54-PO3B | PVC Pump Tube 3tag 2.54mm ID Purple/Orange (PKT 12) | purple/orange | 2.54 | 0.86 | 4.26 | |
2.79-PW3B | PVC Pump Tube 3tag 2.79mm ID Purple/White (PKT 12) | purple/white | 2.79 | 0.86 | 4.51 | |
3.17-BLKW3B | PVC Pump Tube 3tag 3.17mm ID Black/White (PKT 12) | black/white | 3.17 | 0.86 | 4.89 |
3 Tag PVC, 95mm between tagsOverall Length: 455mm (95mm between tags)No. of tubes per pack: 12 Physical Properties: Thermoplastic, PVC based material with plasticizer Special Properties: Inexpensive all-round tubing for general laboratory applications |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
0.25-OB3B-95 | PVC Pump Tube 3tag (95mm) 0.25mm ID Orange/Blue, (PKT 12) | orange/blue | 0.25 | 0.86 | 1.97 | |
0.38-OG3B-95 | PVC Pump Tube 3tag (95mm) 0.38mm ID Orange/Green, (PKT 12) | orange/green | 0.38 | 0.86 | 2.10 | |
0.51-OY3B-95 | PVC Pump Tube 3tag (95mm) 0.51mm ID Orange/Yellow, (PKT 12) | orange/yellow | 0.51 | 0.86 | 2.23 | |
0.64-OW3B-95 | PVC Pump Tube 3tag (95mm) 0.64mm ID Orange/White, (PKT 12) | orange/white | 0.64 | 0.86 | 2.36 | |
0.76-BLK3B-95 | PVC Pump Tube 3tag (95mm) 0.76mm ID Black/Black, (PKT 12) | black/black | 0.76 | 0.86 | 2.48 | |
0.89-ORG3B-95 | PVC Pump Tube 3tag (95mm) 0.89mm ID Orange/Orange, (PKT 12) | orange/orange | 0.89 | 0.86 | 2.61 | |
1.02-WHT3B-95 | PVC Pump Tube 3tag (95mm) 1.02mm ID White/White, (PKT 12) | white/white | 1.02 | 0.86 | 2.74 | |
1.30-GRY3B-95 | PVC Pump Tube 3tag (95mm) 1.30mm ID Grey/Grey, (PKT 12) | grey/grey | 1.30 | 0.86 | 3.02 | |
1.52-YB3B-95 | PVC Pump Tube 3tag (95mm) 1.52mm ID Yellow/Blue, (PKT 12) | yellow/blue | 1.52 | 0.86 | 3.24 | |
1.85-GRN3B-95 | PVC Pump Tube 3tag (95mm) 1.85mm ID Green/Green, (PKT 12) | green/green | 1.85 | 0.86 | 3.57 | |
2.79-PW3B-95 | PVC Pump Tube 3tag (95mm) 2.79mm ID Purple/White, (PKT 12) | purple/white | 2.79 | 0.86 | 4.51 |
2 Tag SolvaOverall Length: 455mm (140mm between tags)No. of tubes per pack: 12 Physical Properties: Thermoplastic, PVC based material with plasticizer Special Properties: Special tubing for hydrocarbons, petroleum products and distillates |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
0.25-OB-SF | Solva Flex Pump Tube 2tag 0.25mm ID Orange/Blue (PKT 12) | orange/blue | 0.25 | 0.91 | 2.07 | |
0.38-OG-SF | Solva Flex Pump Tube 2tag 0.38mm ID Orange/Green (PKT 12) | orange/green | 0.38 | 0.91 | 2.20 | |
0.51-OY-SF | Solva Flex Pump Tube 2tag 0.51mm ID Orange/Yellow (PKT 12) | orange/yellow | 0.51 | 0.91 | 2.33 | |
0.64-OW-SF | Solva Flex Pump Tube 2tag 0.64mm ID Orange/White (PKT 12) | orange/white | 0.64 | 0.91 | 2.46 | |
0.76-BLK-SF | Solva Flex Pump Tube 2tag 0.76mm ID Black/Black (PKT 12) | black/black | 0.76 | 0.86 | 2.48 | |
0.89-ORG-SF | Solva Flex Pump Tube 2tag 0.89mm ID Orange/Orange (PKT 12) | orange/orange | 0.89 | 0.86 | 2.61 | |
1.02-WHT-SF | Solva Flex Pump Tube 2tag 1.02mm ID White/White (PKT 12) | white/white | 1.02 | 0.86 | 2.74 | |
1.14-RED-SF | Solva Flex Pump Tube 2tag 1.14mm ID Red/Red (PKT 12) | red/red | 1.14 | 0.86 | 2.86 | |
1.30-GRY-SF | Solva Flex Pump Tube 2tag 1.30mm ID Grey/Grey (PKT 12) | grey/grey | 1.30 | 0.86 | 3.02 | |
1.42-YLW-SF | Solva Flex Pump Tube 2tag 1.42mm ID Yellow/Yellow (PKT 12) | yellow/yellow | 1.42 | 0.86 | 3.14 | |
1.52-YB-SF | Solva Flex Pump Tube 2tag 1.52mm ID Yellow/Blue (PKT 12) | yellow/blue | 1.52 | 0.86 | 3.24 | |
1.65-BLU-SF | Solva Flex Pump Tube 2tag 1.65mm ID Blue/Blue (PKT 12) | blue/blue | 1.65 | 0.86 | 3.37 | |
1.85-GRN-SF | Solva Flex Pump Tube 2tag 1.85mm ID Green/Green (PKT 12) | green/green | 1.85 | 0.86 | 3.57 | |
2.06-PUR-SF | Solva Flex Pump Tube 2tag 2.06mm ID Purple/Purple (PKT 12) | purple/purple | 2.06 | 0.86 | 3.78 | |
2.29-PBLK-SF | Solva Flex Pump Tube 2tag 2.29mm ID Purple/Black (PKT 12) | purple/black | 2.29 | 0.86 | 4.01 | |
2.54-PO-SF | Solva Flex Pump Tube 2tag 2.54mm ID Purple/Orange (PKT 6) | purple/orange | 2.54 | 0.86 | 4.26 | |
2.79-PW-SF | Solva Flex Pump Tube 2tag 2.79mm ID Purple/White (PKT 12) | purple/white | 2.79 | 0.86 | 4.51 |
3 Tag Solva, 82mm between tagsOverall Length: 430mm (82mm between tags)No. of tubes per pack: 12 Physical Properties: Thermoplastic, PVC based material with plasticizer Special Properties: Special tubing for hydrocarbons, petroleum products and distillates |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
0.38-OG3B-SF | Solva Flex Pump Tube 3 tag 0.38mm ID Orange/Green (PKT 12) | orange/green | 0.38 | 0.91 | 2.20 | |
0.76-BLK3B-SF | Solva Flex Pump Tube 3 tag 0.76mm ID Black/Black (PKT 12) | black/black | 0.76 | 0.86 | 2.48 | |
0.89-ORG3B-SF | Solva Flex Pump Tube 3 tag 0.89mm ID Orange/Orange (PKT 12) | orange/orange | 0.89 | 0.86 | 2.61 | |
1.02-WHT3B-SF | Solva Flex Pump Tube 3 tag 1.02mm ID White/White (PKT 12) | white/white | 1.02 | 0.86 | 2.74 | |
1.14-RED3B-SF | Solva Flex Pump Tube 3 tag 1.14mm ID Red/Red (PKT 12) | red/red | 1.14 | 0.86 | 2.86 | |
1.30-GRY3B-SF | Solva Flex Pump Tube 3 tag 1.30mm ID Grey/Grey (PKT 12) | grey/grey | 1.30 | 0.86 | 3.02 |
3 Tag Solva, 95mm between tagsOverall Length: 455mm (95mm between tags)No. of tubes per pack: 12 Physical Properties: Thermoplastic, PVC based material with plasticizer Special Properties: Special tubing for hydrocarbons, petroleum products and distillates |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
0.38-OG3B-95-SF | Solva Flex Pump Tube 3 tag (95mm) 0.38mm ID Orange/Green, (PKT 12) | orange/green | 0.38 | 0.86 | 2.10 | |
0.51-OY3B-95-SF | Solva Flex Pump Tube 3 tag (95mm) 0.51mm ID Orange/Yellow, (PKT 12) | orange/yellow | 0.51 | 0.86 | 2.23 | |
0.64-OW3B-95-SF | Solva Flex Pump Tube 3 tag (95mm) 0.64mm ID Orange/White, (PKT 12) | orange/white | 0.64 | 0.86 | 2.36 | |
0.76-BLK3B-95-SF | Solva Flex Pump Tube 3 tag (95mm) 0.76mm ID Black/Black, (PKT 12) | black/black | 0.76 | 0.86 | 2.48 | |
0.89-ORG3B-95-SF | Solva Flex Pump Tube 3 tag (95mm) 0.89mm ID Orange/Orange, (PKT 12) | orange/orange | 0.89 | 0.86 | 2.61 | |
1.02-WHT3B-95-SF | Solva Flex Pump Tube 3 tag (95mm) 1.02mm ID White/White, (PKT 12) | white/white | 1.02 | 0.86 | 2.74 | |
1.52-YB3B-95-SF | Solva Flex Pump Tube 3 tag (95mm) 1.52mm ID Yellow/Blue, (PKT 12) | yellow/blue | 1.52 | 0.86 | 3.24 |
2 Tag Tygon MH, 72mm between tagsOverall Length: 300mm (72mm between tags)No. of tubes per pack: 6 Physical Properties: Special thermoplastic of high purity (without additives; without plasticizer; environmental-friendly disposal) Special Properties: Environmental-friendly tubing especially designed for solvents, Suitable for MIBK |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
0.38-ORG-MH3 | Tygon MH Pump Tube 2tag (72mm) 0.38mm ID Orange/Green (PKT 6) | orange/green | 0.38 | 0.91 | 2.18 | |
0.64-OW-MH3 | Tygon MH Pump Tube 2tag (72mm) 0.64mm ID Orange/White (PKT 6) | orange/white | 0.64 | 0.91 | 4.51 | |
1.02-WHT-MH3 | Tygon MH Pump Tube 2tag (72mm) 1.02mm ID White/White (PKT 6) | white/white | 1.02 | 0.86 | 2.72 | |
1.52-YB-MH3 | Tygon MH Pump Tube 2tag (72mm) 1.52mm ID Yellow/Blue (PKT 6) | yellow/blue | 1.52 | 0.86 | 3.20 | |
2.06-PUR-MH3 | Tygon MH Pump Tube 2tag (72mm) 2.06mm ID Purple/Purple (PKT 6) | purple/purple | 2.06 | 0.86 | 3.78 | |
2.79-PW-MH3 | Tygon MH Pump Tube 2tag (72mm) 2.79mm ID Purple/White (PKT 6) | purple/white | 2.79 | 0.86 | 4.51 |
2 Tag Tygon MH, 152mm between tagsOverall Length: 370mm (152mm between tags)No. of tubes per pack: 6 Physical Properties: Special thermoplastic of high purity (without additives; without plasticizer; environmental-friendly disposal) Special Properties: Environmental-friendly tubing especially designed for solvents, Suitable for MIBK |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
0.38-ORG-MH | Tygon MH Pump Tube 2tag (152mm) 0.38mm ID Orange/Green (PKT 6) | orange/green | 0.38 | 0.91 | 2.20 | |
0.64-OW-MH | Tygon MH Pump Tube 2tag (152mm) 0.64mm ID Orange/White (PKT 6) | orange/white | 0.64 | 0.91 | 2.46 | |
1.02-WHT-MH | Tygon MH Pump Tube 2tag (152mm) 1.02mm ID White/White (PKT 6) | white/white | 1.02 | 0.86 | 2.74 | |
1.52-YB-MH | Tygon MH Pump Tube 2tag (152mm) 1.52mm ID Yellow/Blue (PKT 6) | yellow/blue | 1.52 | 0.86 | 3.24 | |
2.06-PUR-MH | Tygon MH Pump Tube 2tag (152mm) 2.06mm ID Purple/Purple (PKT 6) | purple/purple | 2.06 | 0.86 | 3.78 | |
2.79-PW-MH | Tygon MH Pump Tube 2tag (152mm) 2.79mm ID Purple/White (PKT 6) | purple/white | 2.79 | 0.86 | 4.01 |
2 Tag VitonOverall Length: 175mm (127mm between tags)No. of tubes per pack: 12 Physical Properties: Fluorpolymerelastomer Special Properties: Special tubing for concentrated acids and corrosive solvents |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
VS0.51-OY | Viton Pump Tube 2tag 0.51mm ID Orange/Yellow (PKT 12) | orange/yellow | 0.51 | 0.90 | 2.31 | |
VS0.64-OW | Viton Pump Tube 2tag 0.64mm ID Orange/White (PKT 12) | orange/white | 0.64 | 0.90 | 2.44 | |
VS0.76-BLK | Viton Pump Tube 2tag 0.76mm ID Black/Black (PKT 12) | black/black | 0.76 | 0.85 | 2.46 | |
VS0.89-ORG | Viton Pump Tube 2tag 0.89mm ID Orange/Orange (PKT 12) | orange/orange | 0.89 | 0.85 | 2.59 | |
VS1.02-WHT | Viton Pump Tube 2tag 1.02mm ID White/White (PKT 12) | white/white | 1.02 | 0.85 | 2.72 | |
VS1.14-RED | Viton Pump Tube 2tag 1.14mm ID Red/Red (PKT 12) | red/red | 1.14 | 0.90 | 2.94 | |
VS1.30-GRY | Viton Pump Tube 2tag 1.30mm ID Grey/Grey (PKT 12) | grey/grey | 1.30 | 0.90 | 3.10 | |
VS1.42-YLW | Viton Pump Tube 2tag 1.42mm ID Yellow/Yellow (PKT 12) | yellow/yellow | 1.42 | 0.85 | 3.12 | |
VS1.52-YB | Viton Pump Tube 2tag 1.52mm ID Yellow/Blue (PKT 12) | yellow/blue | 1.52 | 0.85 | 3.22 | |
VS1.65-BLU | Viton Pump Tube 2tag 1.65mm ID Blue/Blue (PKT 12) | blue/blue | 1.65 | 0.90 | 3.45 | |
VS1.85-GRN | Viton Pump Tube 2tag 1.85mm ID Green/Green (PKT 12) | green/green | 1.85 | 0.90 | 3.65 | |
VS2.06-PUR | Viton Pump Tube 2tag 2.06mm ID Purple/Purple (PKT 12) | purple/purple | 2.06 | 0.90 | 3.86 | |
VS2.29-PBLK | Viton Pump Tube 2tag 2.29mm ID Purple/Black (PKT 12) | purple/black | 2.29 | 0.85 | 3.99 | |
VS2.54-PO | Viton Pump Tube 2tag 2.54mm ID Purple/Orange (PKT 12) | purple/orange | 2.54 | 0.85 | 4.24 | |
VS2.79-PW | Viton Pump Tube 2tag 2.79mm ID Purple/White (PKT 12) | purple/white | 2.79 | 0.85 | 4.49 |
2 Tag Viton, 95mm between tagsOverall Length: 175mm (95mm between tags)No. of tubes per pack: 12 Physical Properties: Fluorpolymerelastomer Special Properties: Special tubing for concentrated acids and corrosive solvents |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
VS0.76-BLK-95 | Viton Pump Tube 2tag (95mm) 0.76mm ID Black/Black, (PKT 12) | black/black | 0.76 | 0.85 | 2.46 | |
VS1.14-RED-95 | Viton Pump Tube 2tag (95mm) 1.14mm ID Red/Red, (PKT 12) | red/red | 1.14 | 0.90 | 2.94 | |
VS1.42-YLW-95 | Viton Pump Tube 2tag (95mm) 1.42mm ID Yellow/Yellow, (PKT 12) | yellow/yellow | 1.42 | 0.85 | 3.12 |
3 tag PharMedOverall Length: 455mm (72mm between tags)No. of tubes per pack: 12 Physical Properties: Thermoplastic elastomer based on polypropylene Special Properties: Suitable for drain tubing. Not suitable for sample tubing due to impurities. |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
1.52-PH-3 | PharMed Pump Tube 3tag 1.52mm ID Yellow/Blue (PKT 12) | yellow/blue | 1.52 | 0.86 | 3.24 |
Contour 2 Tag PVC, Flared End, 72mm between tagsOverall Length: 187mm (72mm between tags)No. of tubes per pack: 6 Physical Properties: Thermoplastic, PVC based material with plasticizer Special Properties: Inexpensive all-round tubing for general laboratory applications |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
0.19-OR-F-S | Contour Flared End PVC Pump Tube Short 2tag 0.19mm ID Orange/Red (PKT 6) | orange/red | 0.19 | 0.91 | 2.01 | |
0.25-OB-F-S | Contour Flared End PVC Pump Tube Short 2tag 0.25mm ID Orange/Blue (PKT 6) | orange/blue | 0.25 | 0.91 | 2.07 | |
0.38-OG-F-S | Contour Flared End PVC Pump Tube Short 2tag 0.38mm ID Orange/Green (PKT 6) | orange/green | 0.38 | 0.91 | 2.20 | |
0.76-BLK-F-S | Contour Flared End PVC Pump Tube Short 2tag 0.76mm ID Black/Black (PKT 6) | black/black | 0.76 | 0.91 | 2.58 | |
0.89-ORG-F-S | Contour Flared End PVC Pump Tube Short 2tag 0.89mm ID Orange/Orange (PKT 6) | orange/orange | 0.89 | 0.91 | 2.71 | |
1.02-WHT-F-S | Contour Flared End PVC Pump Tube Short 2tag 1.02mm ID White/White (PKT 6) | white/white | 1.02 | 0.86 | 2.74 |
Contour 2 Tag PVC, Flared End, 95mm between tagsOverall Length: 187mm (95mm between tags)No. of tubes per pack: 6 Physical Properties: Thermoplastic, PVC based material with plasticizer Special Properties: Inexpensive all-round tubing for general laboratory applications |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
0.19-OR-95-F-S | Contour Flared End PVC Pump Tube 2tag (95mm) 0.19mm ID Orange/Red, (PKT 6) | orange/red | 0.19 | 0.91 | 2.01 | |
0.25-OB-95-F-S | Contour Flared End PVC Pump Tube 2tag (95mm) 0.25mm ID Orange/Blue, (PKT 6) | orange/blue | 0.25 | 0.91 | 2.07 | |
0.38-OG-95-F-S | Contour Flared End PVC Pump Tube 2tag (95mm) 0.38mm ID Orange/Green, (PKT 6) | orange/green | 0.38 | 0.91 | 2.20 | |
0.44-GY-95-F-S | Contour Flared End PVC Pump Tube 2tag (95mm) 0.44mm ID Green/Yellow, (PKT 6) | green/yellow | 0.44 | 0.91 | 2.26 | |
0.51-OY-95-F-S | Contour Flared End PVC Pump Tube 2tag (95mm) 0.51mm ID Orange/Yellow, (PKT 6) | orange/yellow | 0.51 | 0.91 | 2.33 | |
0.64-OW-95-F-S | Contour Flared End PVC Pump Tube 2tag (95mm) 0.64mm ID Orange/White, (PKT 6) | orange/white | 0.64 | 0.91 | 2.46 | |
0.76-BLK-95-F-S | Contour Flared End PVC Pump Tube 2tag (95mm) 0.76mm ID Black/Black, (PKT 6) | black/black | 0.76 | 0.86 | 2.48 | |
1.30-GRY-95-F-S | Contour Flared End PVC Pump Tube 2tag (95mm) 1.30mm ID Grey/Grey, (PKT 6) | grey/grey | 1.30 | 0.86 | 3.02 |
Contour 2 Tag PVC, Flared End, 152mm between tagsOverall Length: 455mm (152mm between tags)No. of tubes per pack: 6 Physical Properties: Thermoplastic, PVC based material with plasticizer Special Properties: Inexpensive all-round tubing for general laboratory applications |
||||||
Part Number | Product | Tag colours |
ID mm |
Wall mm |
OD mm |
|
---|---|---|---|---|---|---|
0.13-OBLK-F | Contour Flared End PVC Pump Tube 2tag 0.13mm ID Orange/Black (PKT 6) | orange/black | 0.13 | 0.91 | 1.95 | |
0.19-OR-F | Contour Flared End PVC Pump Tube 2tag 0.19mm ID Orange/Red (PKT 6) | orange/red | 0.19 | 0.91 | 2.01 | |
0.25-OB-F | Contour Flared End PVC Pump Tube 2tag 0.25mm ID Orange/Blue (PKT 6) | orange/blue | 0.25 | 0.91 | 2.07 | |
