mail this page to a colleague | |||||||||||||||||
![]() |
|||||||||||||||||
|
HOME | PRODUCT CARE | SEARCH | SHOPPING CART | NEWS | ABOUT US | DISTRIBUTORS | CONTACT US |
Axx - yy - ZZnnn
Axx | prefix denoting type of gas connector (see below) |
yy | the argon flow in L/min eg. 07=0.7L/min |
ZZ | nebulizer model type: UC = Conikal U-Series nebulizer US = Slurry U-Series nebulizer USS = Seaspray U-Series nebulizer UM = MicroMist U-Series nebulizer CV = Ceramic VeeSpray v-groove nebulizer DM = DuraMist HF resistant nebulizer PFA = OpalMist PFA HF resistant nebulizer |
nnn | aspirated uptake at nominal argon flow, in mL/min eg. UC2 = 2mL/min, UM04 = 0.4mL/min, PFA-005 = 0.05mL/min |
Manufacturer | Model | P/N Prefix | Gas Line Included | |
---|---|---|---|---|
Agilent Technologies ® | 4100, 4200 | MP11- | 70-803-0969 | ![]() |
Agilent Technologies ® | Vista, 700-ES | A11- | 70-803-0969 | ![]() |
Agilent Technologies ® | 7700, 7800, 7900, 8800, 8900 | A13- | 70-803-1105 | ![]() |
Agilent Technologies ® | 5100, 5110, 5800, 5900 | A13- | 70-803-1105 | ![]() |
Analytik Jena ® | ICP-MS | A61- | 70-803-2002 | ![]() |
Analytik Jena ® | ICP-OES | A13- | 70-803-1105 | ![]() |
Horiba ® Jobin Yvon | All Models | A13- | 70-803-1105 | ![]() |
Leeman | All Models | A11- | 70-803-0969 | ![]() |
Nu Instruments | ICP-MS | A51- | 70-803-1858 | ![]() |
Nu Instruments | TOF-ICP-MS | A52- | 70-803-2044 | ![]() |
PerkinElmer ® | Optima, PE Avio | A21- | 70-803-1070 | ![]() |
PerkinElmer ® | Elan, NexION 300/350 | A22- | 70-803-1049 | ![]() |
PerkinElmer ® | NexION 1000, 1100, 2000 | A23- | 70-803-1449 | ![]() |
Radom | MICAP® OES™ 1000 | A70- | 70-803-2054 | ![]() |
Shimadzu® | All Models | A41- | 70-803-1311 | ![]() |
Spectro™ | All Models | A21- | 70-803-1070 | ![]() |
Thermo Fisher Scientific® | PRO, 6000/7000, Q/RQ/TQ, X-Series & Neoma | A31- | 70-803-1105 | ![]() |
Thermo Fisher Scientific ® | Neptune | A11- | 70-803-0969 | ![]() |
ARG - yy - ZZ nnn
ARG | argon gas operated nebulizer |
yy | the argon flow in L/min eg. 07=0.7L/min |
ZZ | nebulizer model type: UC = Conikal U-Series nebulizer US = Slurry U-Series nebulizer USS = Seaspray U-Series nebulizer UM = MicroMist U-Series nebulizer CV = Ceramic VeeSpray v-groove nebulizer DM = DuraMist HF resistant nebulizer PFA = OpalMist PFA HF resistant nebulizer |
nnn | aspirated uptake at nominal argon flow, in mL/min eg. UC2 = 2mL/min, UM04 = 0.4mL/min, CP005 = 0.05mL/min |
Note that the natural sample uptake 'nnn' is determined with a height difference of 5cm between nebulizer and sample solution, and a sample tube length of 70cm. If the height difference is more than 5cm, then the uptake may be less than specified. If the tube length is more than 70cm then the uptake may be less than specified or, if the tube length is less than 70cm then the uptake may be more than specified.